Posted: November 8th, 2023
Critiquing Strategic Direction Table
Directional Strategies | Jackson Memorial Hospital | Orthopedics Department | ||
Vision Statement | Met/Not Met | Rationale | Met/Not Met | Rationale |
Criteria #1 | met | Statement identifies purpose of the organization | Met | Statement identifies the purpose of the department |
Criteria #2 | met | Summarizes the core services | Met | Summarizes the core services |
Criteria #3 | met | The reader cannot confuse the field or economic industry | Met | The reader cannot confuse the medical specialty area. |
Mission (Purpose) Statement | ||||
Criteria #1 | Not met | States the business purpose | Not met | Only offers clinical information and ignores the business aspect |
Criteria #2 | Met | Statement indicates the main consumer | met | Statement indicates the main consumer |
Criteria #3 | Met | Conveys the level of service offered | Not met | Does not convey the level of service offered |
Core Values | Care, non-profit | Care | ||
Aligns with mission (purpose) statement | Yes (H) | Yes (H) | ||
Level of Congruency* | H, M, or L | Rationale | H, M, or L | Rationale |
Vision and Mission (Purpose) | M | M | ||
Mission and Core Values | H | Information comprehensive describes the organization, including purpose and future directions | M | Information is not comprehensive to provide an understanding of the department |
Level of Congruency** | H, M, or L | Rationale | ||
Vision and Mission (Purpose) | M | Moderate due to the limited scope of the business’ functions | ||
Mission and Core Values | M | Moderate because of incomplete compliance to the mission statement |
Place an order in 3 easy steps. Takes less than 5 mins.