Posted: November 8th, 2023
Per Patient Budget
Per Patient Reimbursement Information | ||||||||
Clinical Assessment | Performed By: | Baseline Screening | Visit 2 | Visit 3 | Visit 4 | Visit 5 | Visit 6 | Total |
Informed consent | RN | $15 | – | – | – | – | – | $15 |
Medical history | RN | $25 | – | – | – | – | – | $25 |
Physical exam | RN | $75 | $75 | $75 | $75 | $75 | $75 | $450 |
NIHSSS | RN | |||||||
Laboratory examination | RN | $100 | $50 | $50 | $50 | $50 | $50 | $350 |
Drug administration | RN | $75 | $25 | $25 | $25 | $25 | $25 | $200 |
Neuro examination | RN | $75 | $75 | $75 | $75 | $75 | $75 | $450 |
Adverse event review | RN | – | $25 | $25 | $25 | $25 | $25 | $125 |
Questionnaires | RN | $15 | $15 | $15 | $15 | $15 | $75 | |
Patient follow up travel costs | RN | – | $40 | $40 | $40 | $40 | $40 | $200 |
TOTAL COSTS PER SUBJECT | $1890 |
Given that twelve subjects are legible for all six visits; the budget expands to (1890 by 12) $22680. However, two subjects only qualified for the baseline screening, which costs $365. Multiply by two to get $730. Therefore, the total estimated budget is $22680 plus $730, which is $23410.
Place an order in 3 easy steps. Takes less than 5 mins.